Skip to content

Crawley Town

Upcoming on Sky

Scores & Fixtures

Table

Sky Bet League Two

Last updated: 11 November, 7:11pm
Position Team Played Won Drawn Lost Goals For Goals Against Goal Difference Points
18 Tranmere Rovers 15 3 7 5 23 22 +1 16
19 Crawley Town 15 4 3 8 16 23 -7 15
20 Accrington Stanley 15 3 5 7 16 20 -4 14
21 Harrogate Town 15 4 2 9 15 24 -9 14

Vertu Trophy - Southern Group F

Last updated: 12 November, 5:49am
Position Team Played Won Drawn Lost Goals For Goals Against Goal Difference Points
1 Leyton Orient 3 3 0 0 6 2 +4 9
2 Peterborough United 3 2 0 1 7 6 +1 6
3 Crawley Town 3 1 0 2 6 6 0 3
4 Aston Villa U21 3 0 0 3 4 9 -5 0

Watch

Latest News