Skip to content

Tranmere Rovers

Upcoming on Sky

Scores & Fixtures

Table

Sky Bet League Two

Last updated: 11 November, 7:11pm
Position Team Played Won Drawn Lost Goals For Goals Against Goal Difference Points
17 Bristol Rovers 15 5 2 8 14 26 -12 17
18 Tranmere Rovers 15 3 7 5 23 22 +1 16
19 Crawley Town 15 4 3 8 16 23 -7 15
20 Accrington Stanley 15 3 5 7 16 20 -4 14

Vertu Trophy - Northern Group B

Last updated: 12 November, 5:49am
Position Team Played Won Drawn Lost Goals For Goals Against Goal Difference Points
1 Tranmere Rovers 3 2 1 0 6 4 +2 8
2 Blackpool 3 2 0 1 8 3 +5 6
3 Barrow 3 1 0 2 3 7 -4 3
4 Nottingham Forest U21 3 0 1 2 3 6 -3 1

Watch

Latest News